Top Polymarket crypto traders
Markets on crypto prices by a date, price ranges, launches and other crypto events — longer-dated than the Up or Down markets, so a trader's record here rests on fewer, larger calls.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed about every 6 hours; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | EVNBGYX1T3SH 0x4ea8…36b6 | +$157,004 | 1984 / 742 | 71% | Two-sided M 50% · T 50% | 92% | ACTIVE |
| 2 | CCZY1QR7GSKZ 0xf144…cd82 | +$98,426 | 22 / 14 | 45% | Maker M 92% · T 8% | 99% | ACTIVE |
| 3 | N6W0684K8SYC 0x71f6…061b | +$93,190 | 280 / 146 | 61% | Two-sided M 55% · T 45% | 84% | ACTIVE |
| 4 | K5GVZRV6QFG8 0xcc50…4c82 | +$81,753 | 353 / 276 | 52% | Two-sided M 33% · T 67% | 82% | ACTIVE |
| 5 | 0D93B4JR51N4 0xf705…3ca7 | +$38,541 | 81 / 167 | 27% | Taker 100% | 100% | ACTIVE |
| 6 | SWTRXZ4VJ1D3 0xc112…2770 | +$36,268 | 84 / 45 | 57% | Two-sided M 62% · T 38% | 81% | ACTIVE |
| 7 | AFSD1EH1CX0E 0x3885…ca77 | +$34,109 | 87 / 33 | 64% | Two-sided M 70% · T 30% | 97% | ACTIVE |
| 8 | FXZRY4BB0WG6 0x0fe4…01b7 | +$23,143 | 223 / 116 | 61% | Maker M 80% · T 20% | 67% | ACTIVE |
| 9 | PDQD3JGG1DQN 0xa68c…f805 | +$22,153 | 33 / 32 | 39% | Taker 100% | 53% | DORMANT |
| 10 | RVWW3YN6HM92 0x70cf…c0f3 | +$17,163 | 101 / 247 | 25% | Two-sided M 31% · T 69% | 70% | QUIET |
| 11 | 9QSK7CM9C65F 0xef10…0b43 | +$14,473 | 271 / 217 | 51% | Two-sided M 45% · T 55% | 50% | ACTIVE |
| 12 | GTZ0PY63G48J 0xc0e5…2121 | +$12,585 | 78 / 33 | 61% | Two-sided M 49% · T 51% | 79% | ACTIVE |
| 13 | GD4SVN9PDP45 0x5f82…ce56 | +$11,323 | 7 / 7 | 27% | Taker 100% | 79% | QUIET |
| 14 | BXN1Z65378D7 0x3d1c…e45c | +$11,173 | 18 / 1 | 75% | Two-sided M 57% · T 43% | 100% | QUIET |
| 15 | DMNHBZZJ91W0 0xa76b…e81c | +$11,148 | 6 / 6 | 25% | Two-sided M 70% · T 30% | 71% | ACTIVE |
| 16 | HQRBW45D7AGB 0xa613…1bf9 | +$10,641 | 36 / 29 | 43% | Maker M 85% · T 15% | 94% | QUIET |
| 17 | 0F9KB4HZE1W3 0xe339…e01b | +$10,343 | 11 / 19 | 22% | Taker M 5% · T 95% | 95% | ACTIVE |
| 18 | ZWMFH00R9VC6 0x8887…c93b | +$9,398 | 13 / 6 | 46% | Maker M 94% · T 6% | 100% | QUIET |
| 19 | KYFBD71QMN5G 0x73a8…179a | +$8,526 | 38 / 6 | 73% | Two-sided M 26% · T 74% | 84% | QUIET |
| 20 | 9815HWY4Y7JN 0xad45…b8c9 | +$7,783 | 14 / 73 | 10% | Two-sided M 35% · T 65% | 100% | ACTIVE |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 422,715 entities scored in this window.
Filter the full ranking — free account →