Top Polymarket culture traders
Awards, films and box office, music, television and celebrities.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | YE0A9Y0VS7Q1 0x2824…a954 | +$35,101 | 30 / 127 | 14% | Maker M 91% · T 9% | 99% | QUIET |
| 2 | G8GJH34NVEHS 0x9e1e…eeb6 | +$13,085 | 70 / 19 | 69% | Two-sided M 32% · T 68% | 78% | QUIET |
| 3 | MDZ7ZRYN83BY 0x8f4b…bdf6 | +$11,598 | 98 / 48 | 59% | Two-sided M 25% · T 75% | 78% | QUIET |
| 4 | HJA11S0T4QE9 0xb35e…2da4 | +$4,616 | 94 / 25 | 71% | Two-sided M 45% · T 55% | 52% | QUIET |
| 5 | ZS60X9QBB343 0xe970…0538 | +$4,351 | 27 / 1 | 82% | Taker M 19% · T 81% | 100% | QUIET |
| 6 | YES71PFM8176 0xf953…a86b | +$3,050 | 31 / 3 | 77% | Taker M 10% · T 90% | 100% | QUIET |
| 7 | YXVTBGE4CWHT 0x27e6…3cee | +$2,310 | 33 / 19 | 50% | Maker M 80% · T 20% | 100% | QUIET |
| 8 | Y8FZMYT7D35Z 0x0aaa…a72a | +$2,196 | 28 / 5 | 69% | Two-sided M 25% · T 75% | 94% | DORMANT |
| 9 | MRMS8ME8X6KC 0x5095…93ee | +$2,018 | 33 / 18 | 51% | Two-sided M 75% · T 25% | 100% | QUIET |
| 10 | 19ERQBWQJ6PA 0x7fb9…b845 | +$1,746 | 58 / 26 | 59% | Two-sided M 38% · T 62% | 100% | QUIET |
| 11 | ZTWB3HSXE6JV 0x85b4…9dc9 | +$1,704 | 24 / 1 | 80% | Two-sided M 22% · T 78% | 100% | QUIET |
| 12 | 7Q5GCT4MNX4K 0x2213…85af | +$1,577 | 27 / 25 | 39% | Taker M 9% · T 91% | 89% | QUIET |
| 13 | RSG4ZGWX93ZH 0xf968…84bd | +$1,475 | 8 / 8 | 28% | Two-sided M 42% · T 58% | 50% | QUIET |
| 14 | GFB47FDKNQRW 0x86ee…fa9b | +$1,327 | 13 / 5 | 49% | Two-sided M 77% · T 23% | 100% | QUIET |
| 15 | R5GW4RA2G9FR 0xf244…bedd | +$1,150 | 73 / 15 | 74% | Taker M <1% · T >99% | 100% | QUIET |
| 16 | KPQN7XMMXSBW 0xd811…1b2c | +$1,067 | 9 / 35 | 11% | Two-sided M 68% · T 32% | 65% | QUIET |
| 17 | 73F86C4YFK5H 0xec5e…3d71 | +$1,042 | 5 / 9 | 16% | Taker M 17% · T 83% | 57% | QUIET |
| 18 | N2QHY5CPW26F 0x8d17…7bb4 | +$601 | 18 / 35 | 23% | Two-sided M 38% · T 62% | 89% | QUIET |
| 19 | G194SY85QY2K 0xc51b…6142 | +$495 | 80 / 50 | 53% | Two-sided M 52% · T 48% | 76% | QUIET |
| 20 | CA3D1S7DJ5AF 0x458b…d686 | +$303 | 3 / 20 | 5% | Two-sided M 39% · T 61% | 61% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →