Top Polymarket economy traders
Central-bank rate decisions, inflation, jobs and growth figures, company earnings and markets. Releases arrive on a schedule, so trading here clusters around known dates.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | MAXAMP3XYP5K 0x0e7a…8ba1 | +$23,067 | 35 / 22 | 48% | Two-sided M 45% · T 55% | 57% | QUIET |
| 2 | PMRZ584AZSBT 0x03b6…6f4c | +$21,800 | 11 / 77 | 7% | Two-sided M 31% · T 69% | 79% | QUIET |
| 3 | 8JVKGMNE064Q 0x3fbf…90c6 | +$15,710 | 237 / 69 | 72% | Taker M 17% · T 83% | 80% | QUIET |
| 4 | EBE80CGRKAVF 0x38d8…ea7c | +$13,969 | 625 / 466 | 54% | Two-sided M 44% · T 56% | 51% | ACTIVE |
| 5 | 8CDS77NY5NNS 0x0c5a…8742 | +$13,921 | 16 / 3 | 62% | Maker M 80% · T 20% | 66% | QUIET |
| 6 | WCKG7E1YTA6H 0xd632…8afb | +$10,863 | 22 / 10 | 51% | Two-sided M 37% · T 63% | 51% | QUIET |
| 7 | Q0HZ4ZPMR1SB 0x2db0…8ae2 | +$9,618 | 7 / 4 | 35% | Two-sided M 61% · T 39% | 100% | QUIET |
| 8 | 0Z7K80M2WMNX 0x9e88…301c | +$9,436 | 67 / 47 | 50% | Taker M 14% · T 86% | 72% | ACTIVE |
| 9 | 9ZMRY0YRSQ98 0xcfce…80c7 | +$6,956 | 87 / 49 | 56% | Two-sided M 40% · T 60% | 78% | QUIET |
| 10 | S5K4TR0TWR3R 0x7a25…cfc7 | +$6,866 | 23 / 21 | 38% | Two-sided M 35% · T 65% | 61% | QUIET |
| 11 | SZH9DBAQ6XRM 0xf638…0d37 | +$5,647 | 617 / 656 | 46% | Taker M 7% · T 93% | 70% | QUIET |
| 12 | SJ4AAB6AHNX9 0x50d7…01c8 | +$4,529 | 16 / 0 | 81% | Maker M 81% · T 19% | 54% | ACTIVE |
| 13 | BWA0Z2SZ3AGJ 0x017d…51aa | +$4,144 | 4 / 15 | 9% | Taker M 4% · T 96% | 72% | QUIET |
| 14 | DJHFZK7JASKF 0x5a14…c086 | +$3,676 | 84 / 3 | 90% | Taker M 5% · T 95% | 62% | QUIET |
| 15 | J555F5V73EZA 0x969f…4d55 | +$3,177 | 287 / 261 | 48% | Two-sided M 76% · T 24% | 83% | QUIET |
| 16 | 3DKC42B7Q6WJ 0x1d5f…634d | +$3,158 | 17 / 14 | 38% | Two-sided M 66% · T 34% | 62% | QUIET |
| 17 | TS597TCJSNZN 0xf538…7c7c | +$2,553 | 6 / 6 | 25% | Two-sided M 63% · T 37% | 55% | QUIET |
| 18 | F1FJ40VXYNFJ 0xd9db…5179 | +$2,518 | 113 / 80 | 51% | Two-sided M 74% · T 26% | 71% | QUIET |
| 19 | XE62AY20WKYD 0x8d3e…1f98 | +$1,756 | 14 / 0 | 78% | Taker 100% | 66% | QUIET |
| 20 | A4GSCHE9ETED 0x0957…5db6 | +$1,613 | 83 / 0 | 96% | Two-sided M 31% · T 69% | 100% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →