Top Polymarket sports traders
Match winners, spreads and totals across football, basketball, tennis, baseball, hockey, fighting and more. Games settle within hours, so active sports traders build a sample quickly, and the win-rate interval narrows faster than in most categories.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7WXSA5935BD0 0x2c33…0563 | +$3,900,142 | 1656 / 1302 | 54% | Two-sided M 57% · T 43% | 74% | QUIET |
| 2 | DC0AR0PJSM8C 0xf031…c80c | +$3,603,541 | 260 / 258 | 46% | Two-sided M 73% · T 27% | 86% | QUIET |
| 3 | TT0FCXRQS0YN 0x2a69…d2f7 | +$1,635,620 | 21396 / 18850 | 53% | Taker 100% | 100% | DORMANT |
| 4 | 8YKZKPM5TE3V 0x7be8…9c46 | +$1,395,610 | 48527 / 47138 | 50% | Two-sided M 28% · T 72% | 100% | QUIET |
| 5 | VXCFKTTBX5GN 0x4bf3…1185 | +$1,136,965 | 267 / 252 | 47% | Two-sided M 78% · T 22% | 100% | QUIET |
| 6 | E37R81FE3K43 0x5268…135d | +$948,591 | 5552 / 5142 | 51% | Two-sided M 68% · T 32% | 100% | QUIET |
| 7 | PDTP61ZTR4MM 0x6ac5…4b6e | +$923,080 | 277 / 212 | 52% | Two-sided M 47% · T 53% | 53% | QUIET |
| 8 | 0CVPA6EQZCDD 0xa2cc…0cbc | +$883,020 | 72 / 68 | 43% | Two-sided M 59% · T 41% | 100% | QUIET |
| 9 | XE8PN4Q66YFG 0x4924…3782 | +$832,703 | 30 / 29 | 38% | Taker M <1% · T >99% | 100% | QUIET |
| 10 | P84W24CX70W0 0x8815…0209 | +$676,874 | 27 / 24 | 40% | Taker M 1% · T 99% | 100% | QUIET |
| 11 | T1XRVP8NDTS8 0xe015…6ffd | +$671,587 | 474 / 276 | 60% | Two-sided M 42% · T 58% | 64% | QUIET |
| 12 | 1P9G1J41J70Z 0x5fdd…a747 | +$605,711 | 30 / 34 | 35% | Taker M 7% · T 93% | 82% | QUIET |
| 13 | MJXBMS83JKMF 0x0d6a…aa98 | +$602,163 | 4459 / 5619 | 43% | Two-sided M 74% · T 26% | 98% | QUIET |
| 14 | 9WS4JANSDFJH 0xebfd…fd63 | +$535,767 | 117 / 129 | 41% | Taker M <1% · T >99% | 87% | DORMANT |
| 15 | J50QJ1GZCXJY 0x6b51…4b89 | +$533,342 | 115 / 84 | 51% | Two-sided M 60% · T 40% | 89% | QUIET |
| 16 | 9GMMJSPA9J1D 0xf4c9…f88c | +$527,003 | 67 / 21 | 66% | Two-sided M 31% · T 69% | 82% | QUIET |
| 17 | 8GDBA1VF3PF1 0xf4f4…b9ff | +$485,387 | 991 / 918 | 50% | Maker M 94% · T 6% | 99% | QUIET |
| 18 | 98JE0K8B4EQ9 0xc3e0…abed | +$461,923 | 382 / 421 | 44% | Taker 100% | 99% | QUIET |
| 19 | JK02FZSYMTCS 0xf68a…5b1b | +$443,915 | 875 / 742 | 52% | Two-sided M 24% · T 76% | 87% | QUIET |
| 20 | WN88F678PSDX 0x018d…ac8a | +$441,130 | 10 / 2 | 55% | Two-sided M 46% · T 54% | 100% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →