Top Polymarket geopolitics traders
Wars and ceasefires, diplomacy, sanctions and international events. Outcomes often hinge on news, so check whether a record comes from many markets or one big call.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7KEVPXGKKN7X 0x621c…7942 | +$72,759 | 16 / 4 | 58% | Maker M 97% · T 3% | 52% | QUIET |
| 2 | G5053P38A2EC 0x84b8…7f1a | +$60,994 | 47 / 28 | 51% | Two-sided M 67% · T 33% | 63% | QUIET |
| 3 | 2165MRDB1TZP 0x60a9…5a71 | +$33,252 | 77 / 49 | 52% | Two-sided M 29% · T 71% | 58% | QUIET |
| 4 | CX890SWMX1A8 0xfc2f…10c7 | +$19,920 | 3 / 15 | 6% | Taker M 19% · T 81% | 91% | DORMANT |
| 5 | QWYECTH89B2A 0x1686…3cd3 | +$13,765 | 13 / 0 | 77% | Taker M 8% · T 92% | 84% | QUIET |
| 6 | SR36BSTPC3P3 0xf7b7…e490 | +$12,680 | 48 / 52 | 38% | Two-sided M 50% · T 50% | 80% | QUIET |
| 7 | GRDSPDCCXZ2Y 0xf958…238c | +$11,845 | 4 / 9 | 13% | Taker 100% | 100% | QUIET |
| 8 | 6613PVSNPFXP 0x41db…e3a0 | +$10,814 | 10 / 5 | 42% | Two-sided M 52% · T 48% | 69% | QUIET |
| 9 | EKYHWYYGQSAR 0x29b4…6581 | +$10,015 | 16 / 20 | 30% | Two-sided M 56% · T 44% | 90% | QUIET |
| 10 | 9NKD923W59BQ 0x93f9…b3bc | +$9,690 | 35 / 13 | 59% | Two-sided M 72% · T 28% | 77% | QUIET |
| 11 | GECK73N3MQGM 0xf767…61df | +$8,300 | 8 / 12 | 22% | Taker M 11% · T 89% | 59% | QUIET |
| 12 | X43SQQBFQGZT 0x51d3…4027 | +$8,181 | 49 / 27 | 53% | Two-sided M 78% · T 22% | 86% | QUIET |
| 13 | P1ZZ6FQ094E6 0x2ef7…85ec | +$7,949 | 12 / 3 | 55% | Two-sided M 49% · T 51% | 97% | DORMANT |
| 14 | BTY6BG0NN1EY 0x2453…db69 | +$7,648 | 9 / 3 | 47% | Two-sided M 57% · T 43% | 57% | QUIET |
| 15 | Z5KFAC2SRY46 0x6098…c419 | +$7,090 | 16 / 18 | 31% | Two-sided M 21% · T 79% | 96% | DORMANT |
| 16 | J6Q94DKSEFY0 0x92a8…cce7 | +$6,826 | 122 / 20 | 79% | Taker M 2% · T 98% | 91% | QUIET |
| 17 | TP0ESB2GDZVV 0x2d0a…7de5 | +$5,996 | 11 / 10 | 32% | Two-sided M 61% · T 39% | 60% | QUIET |
| 18 | BYYWKC9N4HGS 0xf78f…1d01 | +$5,488 | 13 / 16 | 28% | Two-sided M 42% · T 58% | 60% | QUIET |
| 19 | BVD4NN56PDNZ 0x9ddf…2c83 | +$5,461 | 21 / 25 | 32% | Two-sided M 60% · T 40% | 52% | QUIET |
| 20 | Y7ZKXV3643Y3 0x8f39…385c | +$5,309 | 39 / 48 | 35% | Two-sided M 63% · T 37% | 73% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →