Top Polymarket esports traders
Matches and tournaments in Counter-Strike 2, Dota 2, League of Legends, Valorant and other titles. A smaller, faster market than traditional sports, where a specialist's edge can be easier to see in the record.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | 8TWXJ1ZH42TS 0x9eb4…da44 | +$917,276 | 69 / 79 | 39% | Taker 100% | 90% | QUIET |
| 2 | 9E2J4SJW0K52 0xc9bf…81c0 | +$500,984 | 393 / 311 | 52% | Taker M 10% · T 90% | 100% | ACTIVE |
| 3 | 96KHET08SHQ4 0xe16d…5e30 | +$462,907 | 299 / 202 | 55% | Taker M 6% · T 94% | 100% | QUIET |
| 4 | YZMV7WY0RPAV 0x5e6e…be00 | +$407,120 | 120 / 122 | 43% | Two-sided M 74% · T 26% | 50% | QUIET |
| 5 | 5EN3V14Y93T4 0xe7fd…cf5c | +$360,410 | 62 / 92 | 33% | Two-sided M 21% · T 79% | 91% | QUIET |
| 6 | GPC55ZB8NTH1 0x8c0b…7aa5 | +$358,503 | 97 / 99 | 43% | Two-sided M 77% · T 23% | 92% | QUIET |
| 7 | SMWQ3ZHW6MND 0xd778…b496 | +$295,427 | 43 / 18 | 58% | Maker M 93% · T 7% | 84% | QUIET |
| 8 | 72ZC2JS4NTR3 0x5d11…46b2 | +$292,639 | 1008 / 879 | 51% | Two-sided M 66% · T 34% | 86% | ACTIVE |
| 9 | Y2JQFMFZSATD 0x9c0f…8d42 | +$291,181 | 157 / 159 | 44% | Two-sided M 43% · T 57% | 97% | QUIET |
| 10 | P3R8Q1KDWWQB 0x57a8…ebc2 | +$290,127 | 39 / 36 | 41% | Two-sided M 35% · T 65% | 86% | DORMANT |
| 11 | TX0W03259H2T 0xc505…164a | +$280,414 | 35 / 22 | 48% | Maker M 86% · T 14% | 67% | QUIET |
| 12 | J7GW52JCZYPY 0xc44f…d49f | +$258,702 | 57 / 48 | 45% | Two-sided M 23% · T 77% | 57% | QUIET |
| 13 | 6H5SW2EAR6MP 0x9c56…78d1 | +$254,450 | 113 / 153 | 37% | Maker M 87% · T 13% | 84% | QUIET |
| 14 | S14HRV62RVPD 0xc69b…2076 | +$241,227 | 314 / 327 | 45% | Two-sided M 30% · T 70% | 99% | QUIET |
| 15 | B72ZJFTDKY89 0x87da…53d1 | +$230,232 | 160 / 128 | 50% | Two-sided M 39% · T 61% | 100% | QUIET |
| 16 | E449GXD6PN1K 0xd202…8973 | +$208,934 | 141 / 122 | 48% | Two-sided M 50% · T 50% | 74% | QUIET |
| 17 | XG75RZW80CB9 0xbf64…837b | +$188,069 | 259 / 156 | 58% | Taker 100% | 100% | QUIET |
| 18 | 23PYVS0ZV69C 0xda3a…381f | +$185,995 | 102 / 76 | 50% | Maker M 84% · T 16% | 96% | QUIET |
| 19 | 3G1GK0ZCT1C8 0x1aae…3690 | +$155,381 | 265 / 161 | 58% | Maker M 84% · T 16% | 100% | QUIET |
| 20 | QEZ5PR63XM9R 0x3471…f17e | +$152,355 | 151 / 122 | 49% | Taker M 2% · T 98% | 100% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →