Top Polymarket esports traders
Matches and tournaments in Counter-Strike 2, Dota 2, League of Legends, Valorant and other titles. A smaller, faster market than traditional sports, where a specialist's edge can be easier to see in the record.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed about every 6 hours; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | QCH24KREA5PH 0x9fb8…8452 | +$584,031 | 1711 / 400 | 79% | Two-sided M 46% · T 54% | 100% | ACTIVE |
| 2 | 15ZNJ1ZJF5F7 0xa1ae…fccc | +$467,329 | 56 / 31 | 54% | Two-sided M 77% · T 23% | 100% | DORMANT |
| 3 | 3G1GK0ZCT1C8 0x1aae…3690 | +$438,733 | 545 / 321 | 60% | Two-sided M 79% · T 21% | 100% | ACTIVE |
| 4 | XG75RZW80CB9 0xbf64…837b | +$398,997 | 545 / 291 | 62% | Taker 100% | 100% | ACTIVE |
| 5 | AM3MJZES0ZDT 0x8935…7daa | +$394,768 | 7393 / 5455 | 57% | Maker M 96% · T 4% | 82% | ACTIVE |
| 6 | PDTP61ZTR4MM 0x6ac5…4b6e | +$392,149 | 53 / 54 | 40% | Two-sided M 50% · T 50% | 88% | ACTIVE |
| 7 | GPC55ZB8NTH1 0x8c0b…7aa5 | +$360,009 | 219 / 195 | 48% | Two-sided M 65% · T 35% | 97% | ACTIVE |
| 8 | DP2JJXW2R8X3 0xd3b0…329e | +$289,555 | 247 / 179 | 53% | Two-sided M 46% · T 54% | 100% | ACTIVE |
| 9 | T1XRVP8NDTS8 0xe015…6ffd | +$268,882 | 280 / 223 | 51% | Two-sided M 61% · T 39% | 55% | ACTIVE |
| 10 | 8J50C4GKSA7K 0x3ba0…035d | +$256,124 | 163 / 127 | 50% | Two-sided M 75% · T 25% | 100% | ACTIVE |
| 11 | THT9YXS1A6F0 0x30c7…ac3b | +$238,445 | 146 / 122 | 48% | Two-sided M 78% · T 22% | 100% | ACTIVE |
| 12 | J4CM1KMNJYY2 0x13ea…06b4 | +$230,463 | 107 / 86 | 48% | Two-sided M 55% · T 45% | 57% | DORMANT |
| 13 | X50M8DCSDYNX 0xdd88…8915 | +$229,445 | 84 / 42 | 58% | Two-sided M 67% · T 33% | 91% | ACTIVE |
| 14 | 54MEHNS2CWBQ 0x676c…e139 | +$212,029 | 55 / 35 | 51% | Two-sided M 58% · T 42% | 69% | ACTIVE |
| 15 | 6EGJKYA2YJEF 0x7f73…14f1 | +$204,217 | 13 / 6 | 46% | Taker M 11% · T 89% | 92% | ACTIVE |
| 16 | QEZ5PR63XM9R 0x3471…f17e | +$186,632 | 187 / 121 | 55% | Two-sided M 27% · T 73% | 100% | ACTIVE |
| 17 | BKHHDSYQG719 0x6f81…d297 | +$182,337 | 176 / 143 | 50% | Maker M 89% · T 11% | 98% | ACTIVE |
| 18 | 7WNZZC5JA5RK 0x2d39…6053 | +$138,371 | 185 / 131 | 53% | Two-sided M 33% · T 67% | 100% | ACTIVE |
| 19 | 6A6XW7T13MV5 0x4f60…4553 | +$137,064 | 41 / 12 | 64% | Two-sided M 36% · T 64% | 100% | DORMANT |
| 20 | 26DS24MWX3WB 0x51a2…ef24 | +$126,922 | 61 / 33 | 55% | Two-sided M 58% · T 42% | 100% | DORMANT |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 422,715 entities scored in this window.
Filter the full ranking — free account →