Top Polymarket crypto traders
Markets on crypto prices by a date, price ranges, launches and other crypto events — longer-dated than the Up or Down markets, so a trader's record here rests on fewer, larger calls.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed once a day; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | N6W0684K8SYC 0x71f6…061b | +$551,975 | 475 / 316 | 57% | Two-sided M 66% · T 34% | 86% | QUIET |
| 2 | 0D93B4JR51N4 0xf705…3ca7 | +$374,812 | 129 / 175 | 37% | Taker 100% | 100% | QUIET |
| 3 | 52S60VS3MYRB 0xabfc…0f57 | +$242,989 | 18 / 14 | 39% | Two-sided M 45% · T 55% | 100% | QUIET |
| 4 | 7CSPY5CJ860R 0x252d…c456 | +$161,848 | 142 / 73 | 59% | Two-sided M 78% · T 22% | 100% | QUIET |
| 5 | 9QEDQC5SSXYA 0xe734…4f0c | +$114,609 | 41 / 68 | 29% | Two-sided M 36% · T 64% | 59% | QUIET |
| 6 | 1FFJ3J0VAHNP 0xab15…46e5 | +$73,786 | 1354 / 1836 | 41% | Two-sided M 24% · T 76% | 79% | QUIET |
| 7 | 48Z6C6AQKS8K 0x6464…86bc | +$56,506 | 488 / 657 | 40% | Taker M 13% · T 87% | 99% | QUIET |
| 8 | EPZ989Q5QPDK 0xeee9…7ecb | +$36,340 | 700 / 298 | 67% | Maker M 98% · T 2% | 94% | QUIET |
| 9 | TE8NQM1CAPH7 0x55e2…5fc9 | +$34,967 | 21 / 10 | 50% | Taker M 5% · T 95% | 82% | QUIET |
| 10 | 50M0MF9F61PX 0x3662…d710 | +$34,400 | 28 / 54 | 25% | Taker 100% | 65% | QUIET |
| 11 | EHKDJG92550Y 0xbb8e…2bee | +$29,521 | 10 / 23 | 17% | Taker 100% | 65% | QUIET |
| 12 | ER2XXE5JZJG3 0x8482…c63a | +$27,945 | 714 / 436 | 59% | Two-sided M 71% · T 29% | 99% | QUIET |
| 13 | KXVMBAFK09K5 0xb392…fc73 | +$25,038 | 8 / 8 | 28% | Maker M 89% · T 11% | 100% | QUIET |
| 14 | G5FRX48RRKZT 0x301e…b752 | +$23,057 | 13 / 24 | 22% | Taker M 15% · T 85% | 78% | QUIET |
| 15 | 7Y1YTWJYJE16 0x05d8…5c6c | +$20,887 | 81 / 22 | 70% | Two-sided M 59% · T 41% | 80% | QUIET |
| 16 | MFE0GKZSCR7H 0xcea7…82fb | +$17,670 | 6 / 11 | 17% | Two-sided M 43% · T 57% | 89% | QUIET |
| 17 | 0Z481GV49R3M 0x297a…c9b9 | +$16,753 | 3 / 26 | 4% | Two-sided M 50% · T 50% | 68% | QUIET |
| 18 | NN4VQXEFK1HZ 0x8612…549c | +$16,421 | 136 / 54 | 65% | Maker 100% | 100% | QUIET |
| 19 | PNP9GECJ4TK9 0x2305…04f2 | +$16,275 | 46 / 91 | 26% | Two-sided M 30% · T 70% | 93% | QUIET |
| 20 | R7C68Z7SNAHR 0x6332…4378 | +$15,406 | 32 / 36 | 36% | Two-sided M 68% · T 32% | 67% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 608,984 entities scored in this window.
Filter the full ranking — free account →