Top Polymarket sports traders
Match winners, spreads and totals across football, basketball, tennis, baseball, hockey, fighting and more. Games settle within hours, so active sports traders build a sample quickly, and the win-rate interval narrows faster than in most categories.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed about every 6 hours; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | DC0AR0PJSM8C 0xf031…c80c | +$3,222,218 | 97 / 73 | 50% | Maker M 96% · T 4% | 99% | ACTIVE |
| 2 | 7NTEC8VTA9ZE 0xfd4f…00f7 | +$3,024,203 | 1201 / 1223 | 48% | Two-sided M 75% · T 25% | 100% | QUIET |
| 3 | Y42APDM2DQ83 0xfe78…0319 | +$2,503,127 | 7162 / 8890 | 44% | Two-sided M 80% · T 20% | 97% | ACTIVE |
| 4 | TQ60FWCFPWYS 0x7797…d93c | +$1,448,310 | 14 / 8 | 43% | Taker M 7% · T 93% | 100% | QUIET |
| 5 | 7WXSA5935BD0 0x2c33…0563 | +$1,388,928 | 892 / 820 | 50% | Two-sided M 64% · T 36% | 92% | ACTIVE |
| 6 | 8YKZKPM5TE3V 0x7be8…9c46 | +$1,282,693 | 36778 / 29076 | 55% | Taker M 16% · T 84% | 100% | ACTIVE |
| 7 | XMRPPZ27RMAG 0x4934…b11c | +$1,166,204 | 15 / 9 | 43% | Two-sided M 24% · T 76% | 100% | QUIET |
| 8 | G2Y5AE0QNA65 0xbc43…96d3 | +$722,900 | 117 / 99 | 48% | Two-sided M 71% · T 29% | 100% | ACTIVE |
| 9 | 50KJNTVXSTRY 0x980a…889f | +$663,401 | 99 / 48 | 59% | Taker 100% | 100% | ACTIVE |
| 10 | TT0FCXRQS0YN 0x2a69…d2f7 | +$633,752 | 34341 / 21756 | 61% | Taker 100% | 100% | ACTIVE |
| 11 | V9DMQE4WR63D 0xd38b…5029 | +$478,788 | 346 / 386 | 44% | Two-sided M 45% · T 55% | 99% | ACTIVE |
| 12 | BG90S9HTB4EV 0xa847…7fad | +$472,547 | 76 / 66 | 45% | Taker M 5% · T 95% | 100% | ACTIVE |
| 13 | Q2PWKCK4S0TA 0x34f8…eca5 | +$458,181 | 27 / 28 | 36% | Two-sided M 39% · T 61% | 100% | QUIET |
| 14 | W8PGZ9G4BB68 0xa904…d20c | +$451,838 | 14 / 9 | 41% | Taker M 1% · T 99% | 97% | QUIET |
| 15 | MJ55Q0BWT6SV 0xc807…c12b | +$439,175 | 27 / 29 | 36% | Two-sided M 29% · T 71% | 100% | ACTIVE |
| 16 | BCAT6AMPQMB9 0x228b…af4c | +$427,018 | 3912 / 2720 | 58% | Maker 100% | 100% | ACTIVE |
| 17 | JK02FZSYMTCS 0xf68a…5b1b | +$416,877 | 411 / 292 | 55% | Two-sided M 51% · T 49% | 93% | ACTIVE |
| 18 | 9BDDGY5WP001 0x0a26…5255 | +$403,950 | 238 / 180 | 52% | Taker M 2% · T 98% | 99% | ACTIVE |
| 19 | 4WZWGG75N58C 0x336b…1233 | +$367,981 | 39 / 53 | 33% | Maker M 93% · T 7% | 81% | ACTIVE |
| 20 | E37R81FE3K43 0x5268…135d | +$363,970 | 4705 / 4101 | 52% | Two-sided M 47% · T 53% | 99% | ACTIVE |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 423,824 entities scored in this window.
Filter the full ranking — free account →