Top Polymarket crypto up or down traders
Short-dated markets on whether Bitcoin, Ethereum and other coins finish a fixed window higher or lower. Many settle within minutes or hours, so an active trader can decide hundreds of markets in a 30-day window, and makers and takers trade side by side. Check the style column: a maker's record is earned by quoting, and taking liquidity after them is a different trade.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed about every 6 hours; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2HN89RA8JRN2 0x33f6…4f18 | +$1,368,776 | 12685 / 4610 | 73% | Maker M 95% · T 5% | 100% | DORMANT |
| 2 | AZXD6ZDHNXNT 0xbc63…a745 | +$949,275 | 5703 / 2594 | 68% | Maker M 97% · T 3% | 100% | ACTIVE |
| 3 | CT5AGAQ7SMF2 0xb85c…7daa | +$798,193 | 3399 / 15 | 99% | Taker M 9% · T 91% | 100% | DORMANT |
| 4 | CHW0M0RT1DV1 0x6e3f…b728 | +$466,159 | 5769 / 2121 | 72% | Maker 100% | 100% | ACTIVE |
| 5 | 1E654QCQEFQG 0x0226…509f | +$465,658 | 5800 / 2087 | 73% | Maker 100% | 100% | ACTIVE |
| 6 | R7M8BJ8EG2EX 0xba55…b3cb | +$460,139 | 5733 / 2078 | 72% | Maker 100% | 100% | ACTIVE |
| 7 | RV7GD047HYP0 0xa810…49e5 | +$454,639 | 5698 / 2059 | 72% | Maker 100% | 100% | QUIET |
| 8 | MTXK7QXWV2F0 0x688f…68e3 | +$451,818 | 5642 / 2101 | 72% | Maker 100% | 100% | ACTIVE |
| 9 | DAGT3V4BPJTX 0x5265…a432 | +$323,138 | 11132 / 9427 | 53% | Two-sided M 57% · T 43% | 100% | ACTIVE |
| 10 | 4FC2HWDY2VED 0xfe2b…a23d | +$318,181 | 5481 / 2467 | 68% | Maker 100% | 100% | ACTIVE |
| 11 | H3ZQCN4KDKGT 0x617c…6950 | +$311,052 | 5332 / 2450 | 67% | Maker 100% | 100% | ACTIVE |
| 12 | HNHD8MWKE187 0xaddc…9d7f | +$307,445 | 5180 / 2408 | 67% | Maker 100% | 100% | ACTIVE |
| 13 | DSSS2CH3NNBX 0x09a3…f272 | +$216,769 | 4180 / 2172 | 65% | Maker 100% | 100% | ACTIVE |
| 14 | GC75D46P5810 0xbce2…3975 | +$216,110 | 4056 / 1909 | 67% | Maker 100% | 100% | DORMANT |
| 15 | D5KBDPXMPW48 0x4ab3…95b9 | +$211,483 | 7726 / 656 | 92% | Two-sided M 55% · T 45% | 100% | ACTIVE |
| 16 | Y0CZN66D938D 0x9453…e16d | +$182,338 | 7408 / 954 | 88% | Two-sided M 61% · T 39% | 100% | ACTIVE |
| 17 | EBKNDDEAYRXT 0x68ad…9f42 | +$174,460 | 1671 / 576 | 73% | Maker 100% | 100% | ACTIVE |
| 18 | DZX7V5HYC27E 0x74a3…bd9b | +$174,162 | 4473 / 3021 | 59% | Maker 100% | 100% | ACTIVE |
| 19 | 31WX5DBT7FAA 0x2a6e…1e7e | +$150,990 | 1551 / 589 | 71% | Maker 100% | 100% | ACTIVE |
| 20 | G11JXW61E5JY 0xd535…9fae | +$130,951 | 1141 / 115 | 89% | Maker M >99% · T <1% | 100% | ACTIVE |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 423,824 entities scored in this window.
Filter the full ranking — free account →