Top Polymarket economy traders
Central-bank rate decisions, inflation, jobs and growth figures, company earnings and markets. Releases arrive on a schedule, so trading here clusters around known dates.
Listed: traders who did at least 50% of their trading in this category and won or lost at least 10 markets in the window, ranked by realised profit. Last 30 days. Recomputed about every 6 hours; this page refreshes hourly.
| # | Trader | Realised PnL | Won / lost | Win rate (low) | Style | Share | Status |
|---|---|---|---|---|---|---|---|
| 1 | JZP2TXPSAMHX 0x982a…6851 | +$39,320 | 1612 / 1145 | 57% | Taker M 15% · T 85% | 57% | ACTIVE |
| 2 | EBE80CGRKAVF 0x38d8…ea7c | +$38,802 | 629 / 542 | 51% | Two-sided M 33% · T 67% | 63% | ACTIVE |
| 3 | FVACC5H12GX1 0xcb97…fa44 | +$14,162 | 1261 / 790 | 59% | Two-sided M 62% · T 38% | 77% | ACTIVE |
| 4 | SZH9DBAQ6XRM 0xf638…0d37 | +$7,654 | 711 / 561 | 53% | Taker M 2% · T 98% | 71% | ACTIVE |
| 5 | J555F5V73EZA 0x969f…4d55 | +$7,573 | 486 / 549 | 44% | Two-sided M 66% · T 34% | 69% | ACTIVE |
| 6 | C660TXB3WZKZ 0x70a9…6a74 | +$5,419 | 16 / 1 | 73% | Taker M 10% · T 90% | 73% | QUIET |
| 7 | JTNQEX5JWZCR 0x7ea4…83b0 | +$4,144 | 23 / 1 | 80% | Taker M 10% · T 90% | 92% | ACTIVE |
| 8 | K7F1DRYSE6DZ 0x63d4…a2f1 | +$4,040 | 26 / 33 | 32% | Maker M 84% · T 16% | 55% | ACTIVE |
| 9 | FPWQW0EBBM49 0x8752…d00a | +$3,742 | 11 / 4 | 48% | Taker M 13% · T 87% | 80% | QUIET |
| 10 | 7C9EKES9S20H 0x414b…2374 | +$3,085 | 32 / 16 | 53% | Taker M 14% · T 86% | 72% | ACTIVE |
| 11 | SRKHS07B6VAZ 0x2c20…3b0e | +$2,714 | 5 / 8 | 18% | Taker 100% | 58% | DORMANT |
| 12 | XNTAEBN3EGGR 0x4060…c1c4 | +$2,552 | 8 / 16 | 18% | Two-sided M 26% · T 74% | 100% | QUIET |
| 13 | W894182NYQE2 0xda76…0aa2 | +$2,226 | 12 / 1 | 67% | Two-sided M 53% · T 47% | 86% | ACTIVE |
| 14 | M7JH3H4M9BXD 0x2e3e…abea | +$2,218 | 33 / 2 | 81% | Taker M 5% · T 95% | 71% | ACTIVE |
| 15 | 940WCENJ7GE9 0xa53b…4021 | +$2,179 | 85 / 66 | 48% | Two-sided M 49% · T 51% | 54% | ACTIVE |
| 16 | DJHFZK7JASKF 0x5a14…c086 | +$1,867 | 43 / 0 | 92% | Taker M 10% · T 90% | 92% | ACTIVE |
| 17 | W44GS7VB1DAF 0xc0cd…0aa9 | +$1,730 | 11 / 3 | 52% | Maker M 84% · T 16% | 66% | ACTIVE |
| 18 | 9ZMRY0YRSQ98 0xcfce…80c7 | +$1,661 | 10 / 16 | 22% | Two-sided M 28% · T 72% | 100% | ACTIVE |
| 19 | P9GWMQDNEHR6 0x714a…e775 | +$1,426 | 61 / 66 | 40% | Taker M 2% · T 98% | 55% | QUIET |
| 20 | BEN653TX7KC6 0x69aa…8847 | +$1,379 | 14 / 1 | 70% | Two-sided M 66% · T 34% | 53% | QUIET |
Win rate (low) is the lower bound of the 95% confidence interval: at least this good, given how many markets were decided.Traders are shown by a random handle with the address masked. The full address is what PMWallets sells. 423,824 entities scored in this window.
Filter the full ranking — free account →